December 1874
1 December 1874 • Tuesday
Reached Chicago between 3 & 4 p.m. Put up at Clifton House.
2 December 1874 • Wednesday
Called with Bro. Smoot on Van Schaack, Stevenson & Reid, druggists, also on Enos Brown & Co. and Mr. Cleland’s
3 December 1874 • Thursday
Started at 9 a.m. this morning on Pittsburg, Fort Wayne R. R. Was joined in car by Mr. Burrows & wife of Mich and Mr. Sayler of Ind. The former was a great friend of Maxwell’s at last session and introduced a resolution to compel the Com. on Elections to report on my case, hoping thereby to get me expelled. He was very cordial to me to day. Has his defeat and the result of the elections anything to do with his cordiality?
4 December 1874 • Friday
Parted with Bro. Smoot at Harrisburg. Reached Washington at 9.10 p.m. Stopped at Willard’s. Mr. Sheer and Mr. Cessna joined as in Penn.
5 December 1874 • Saturday
Kindly and cordially received by members.
6 December 1874 • Sunday
[I have been praying daily to God in my temple clothing.]1
7 December 1874 • Monday
Met at the House at 12 m. There was a full house, and a great time in handshaking.
8 December 1874 • Tuesday
Met at House. Senator Sargent told me what he had been doing about our affairs. Did not wish to excite hopes, but Attorney General had admitted that Pres. Grant had said to him that he did not know but they would have to change McKean.
9 December 1874 • Wednesday
Wrote to President Young and to Elizabeth and others.
Memoranda
Nephi, | Aug. | 26 | 1 | Meeting | ||||||||||||
Levan | ″ | 27 | 1 | ″ | ||||||||||||
Scipio | ″ | 28 | 1 | ″ | ||||||||||||
Fillmore | ″ | 28 | 1 | ″ | ||||||||||||
Kanosh | ″ | 29 | 1 | ″ | ||||||||||||
Beaver | 2/2 | ″ | 30 | 3 | ″ | |||||||||||
Panguitch | 45 | Sep. | 1 | 3 | ″ | |||||||||||
Upper Kanab | 35 | ″ | 2 | ″ | ||||||||||||
Glendale | 12 | ″ | 3 | 2 | ″ | |||||||||||
Mount Carmel | 6 | ″ | 4 | 2 | ″ | |||||||||||
Kanab | 20 | ″ | 5 | 2 | ″ | |||||||||||
Winser Castle | 20 | ″ | 6 | |||||||||||||
Canaan | 25 | ″ | 7 | |||||||||||||
Virgen | 25 | ″ | 8 | 2 | ″ | |||||||||||
Rockville | 10 | ″ | 9 | 1 | ″ | |||||||||||
Toker | 18 | ″ | 9 | 2 | ″ | |||||||||||
Harrisburg | 9 | ″ | 10 | 1 | ″ | |||||||||||
St. George | 15 | ″ | 10 | |||||||||||||
Price | ″ | 11 | 1 | ″ | ||||||||||||
Washington | 10 | ″ | 15 | |||||||||||||
St. George | ″ | 16 | 9 | ″ | ||||||||||||
Pine Valley | 35 | ″ | 17x | 1 | ″ | |||||||||||
xHebron | 32 | ″ | 18 | 1 | ″ | |||||||||||
Pannacca | 40 | ″ | 10 | 3 | ″ | |||||||||||
xPinto | ″ | 18 | 1 | ″ | ||||||||||||
Desert | ″ | 20 | ||||||||||||||
Iron City | 60 | ″ | 21 | |||||||||||||
629 | 39 |
Memoranda.
629 | 39 | |||||
Cedar City | 27 | Sep. | 22 | 2 | Meetings | |
Parowan | 20 | ″ | 23 | 2 | ″ | |
Beaver | 35 | ″ | 24 | 1 | ″ | |
Cove Creek | 26 | ″ | 25 | |||
Richfield | 35 | ″ | 26 | 2 | ″ | |
Salina | 20 | ″ | 28 | 1 | ″ | |
Gunnison | 15 | ″ | 28 | 1 | ″ | |
Manti | 15 | ″ | 29 | 1 | ″ | |
Ephraim | 8 | ″ | 29 | 2 | ″ | |
Spring City | 19 | ″ | 30 | 1 | ″ | |
Mt Pleasant | 6 | Oct. | 1 | 1 | ″ | |
Fairview | 6 | Sep. | 30 | 1 | ″ | |
Moroni | 14 | Oct. | 1 | 1 | ″ | |
Fountain Green | 8 | ″ | 1 | 1 | ″ | |
Nephi | 15 | |||||
Mona | ||||||
Payson | 25 | ″ | 2 | 1 | ″ | |
Provo | 18 | |||||
Salt Lake | 50 | 57 | ||||
981 |
Cash Account – March.
date. | received. | paid. | ||
16 | Registered letter | 14 | ||
Stamps | 1 | 50 | ||
Umbrella | 3 | 50 | ||
Lunch | 60 | |||
Boots 10c, Breakfast 80c | 90 | |||
Vichy 20c, papers 15c, oranges 40c | 75 | |||
Postage on seeds $1200, Express on plants | 21 | 75 | ||
Dinner 1.55, sugar 36c, boots 52c, lunch 30c | 2 | 73 | ||
Dispatch to Mann 4.37, papers 8c, dispatch 40c | 4 | 85 | ||
Lunch 1.40., dinner 2.50c B’fast 2.00, stamps <1.50> | 7 | 40 | ||
Car 15c, postage Finlayson 74c, paper 3c Postage on Books to Bates 60c, do. to Brough <40c> | 1 | 92 00 | ||
Dinner 2.10, Boots 50c, Supper & lunch <1.40> | 4 | 00 | ||
Fruit 25, Vichy 10c, papers 16c |
Cash Account – April.
date. | received. | paid. | |||
on hand | |||||
April 1 | Cash | 24 | 39 | ||
″ | ″ | 25 | 00 | ||
″ | ″ | 100 | 00 | ||
″ | Books bought | 40 | 65 | ||
″ | Lunch 1.00, Lunch 1.45, Lunch 55c, | 3 | 00 | ||
Lunch 30c, stamps 1.00, Wm Johnson <$5.50> | 6 | 80 | |||
Boots 50c, sugar 70c, gloves 1.85, stud 38c | 3 | 35 | |||
Lunch 35c, Bath 30c, Kissengen 10c | 75 | ||||
Fare 15c, papers 30c, Necktie 50c, lunch <40c> | 1 | 35 | |||
Stamps 17c, Stamps 1.50, Rent $80 | 81 | 69 | |||
Barber 60c, Jockey club 1.00, Vichy 20 | 1 | 80 | |||
Lunch 1.40, Dinner 2.00, papers 12c, oranges 25c | 3 | 77 | |||
Fare 7c, Poor 2c, Record 10c, Lunch 1.55, | 1 | 74 | |||
Gen. Paine $25, Mammoth M Co’s, patent $5 | 30 | 00 | |||
Cash, Mammoth Mining Co. | 5 | 00 | |||
Boots 50c, lunch 1.00, papers 10c, | 1 | 60 | |||
Cash | 400 | 00 | |||
″ Loaned to G. P. Stiles | 200 | 00 | |||
Chapman 3.50, D. Piatt for papers $10, Stamps <1.50> | 15 | 00 | |||
Stamps 1.94, lunch 35, papers 6c, hair oil 85c | 3 | 20 | |||
sugar 70c, fare 5c, boots 50c, dinner 1.85, | 3 | 10 | |||
Fruit 75c, papers 8c, lunch 1.95c, papers 9c | 2 | 87 | |||
Cash from J. Finlayson (postage) | 2 | 00 | |||
″ paid to Gen. Paine (chg’d above) | 00 | 00 | |||
″ ″ ″ McGill & Witherow <printers> | 184 | 00 | |||
Meals for self & Dwyer 10.50, Stamps &c 2.31, Lunch &c 1.33 | 14 | 64 | |||
Sundries 1.57, Stamps 50c, shirts 27.00 | 29 | 07 | |||
Cash | 100 | 00 | |||
″ on hand | 28 | 03 | |||
656 | 39 | 656 | 39 |
Cash Account – May.
date. | received. | paid. | |||
1 | Cash | 28 | 03 | ||
2 | Johnson 10.00, poor 1.00, sleeve button 50c, Vichy 10c, Nuts 15c, dinner, 2.00, poor 1.00, boots 50c, lunch 40c, poor 5c, papers 8c, Rent 80.00, Grace Greenwood 75c | 96 | 53 | ||
4 | Cash | 100 | 00 | ||
9&10 | girl 25c, Vichy 10c, Lunch 40c, paper 10c, lunch 40c, stamps 75c, cars 25c, fare 5c, vichy 20c, lunch 1.40 papers 7c, alcohol 75c, hair 50c, paper 11c lunch 55c | 5 | 88 | ||
fruit 40c, dinner 2.65, vichy 40c, boots 50c, sugar 70c washing 1.00, M.Y.C 10.00, dispatch 5.05, stamps 11.50 lunch 70c, papers 8c, car 5c, lunch 35c, record 40c, lunch 35c lectures 25c, vichy 20c, paper 6c, lunch 35c, car 5c, Kauffman 20.00 | 45 | 04 | |||
14 | Cash | 50 | 00 | ||
<E. L. Sloan> Copyright 1.00, 2 dinners 3.35, lunches 1.15, papers 11c, boots 50c, vichy 20c, vichy 30c, stamps 1.56, Le Grand Young 25.00, waiter 50c, girl 25c, papers 12c | 34 | 04 | |||
Cash | 50 | 00 | |||
lunch 20c, stamps 60c, Johnson 1.25, lecture 1.00 likeness 13.00, paper 3c, necktie 50c, madder seed 5.44, poor 13c, papers 8c, E H.C. 10.00, board 12.50 | 44 | 73 | |||
26 | Cash | 25 | 00 | ||
stamps 3.25, waiter 1.00, boots 50c, lunch 90c alcohol 70c, papers 19c, girl 25c, lemons 25c, errand 10c, paper 3c | 0 | 00 | 7 | 17 | |
Cash | 77 | 50 | |||
Carried Forward | 97 | 14 | |||
| 330 | 53 | 330 | 53 |
Cash Account – June.
date. | received. | paid. | |||
Brought Forward | 97 | 14 | |||
June 1 | <Heaton> pictures 5.55, waiter 1.50, boots 50c, papers 10c board 13.75, Rent 80.00, Clothes 104.50 Boyle 50.00, lemons 25c, Vichy 10c, tickets 30c | 256 | 55 | ||
3 | Cash | 80 | 00 | ||
6 | ″ papers 29c, board 12.50, McPherson’s work, 22.50, stamps 1.50, neckties &c 3.20, cologne 1.00 Johnson 5.00, fares 40c, papers 17, papers 75c, boy 10c, camphor & perfumery 2.25. 49.37 [49.66] | 104 | 50 | ||
9 | Cash | 50 | 00 |
Cash Account – November.
date. | received. | paid. | |||
Nov. 27 | <Bg> From J. J. | 1000 | 00 | ||
To Col. Ford’s paper | 2 | 00 | |||
″ Dried Peaches | 235 | 00 | |||
237 | 00 | ||||
balance | 763 | 00 | |||
carrd Forwd to book for 1875 | $1000 | 00 | 1000 | 00 | |
Cash Account – December.
date. | received. | paid. | |||
Nov. 27 | Clothes | 95 | 00 | ||
Expenses to Washington | 67 | 00 | |||
Dec. 14 | visiting cards 4.50, postage 8.20, gloves 3.70., papers 2.10, car fare 25c waiters 1.70, vichy 1.00, | 22 | 97 | ||
Hotel Bill -- -- -- -- -- -- | 56 | 65 | |||
Neck tie 50c, bus 50c, Pullman 1.75 fare to Balt. 1.20, easy chair 50c, carriage 50c., fares 1.18, Pullman 1.00 books to W. C. Staines 5.70, gloves 2.00 scarf 2.00, medicine 50c, necktie 1.50 Hat 8.00, perfumes 75c, washing 4.00 | 31 | 50 | |||
Board &c at Hotel | 67 | 25 | |||
Fare 14c, barber 1.00, vichy 20c, fare to Washington 1.45, lunch 50c, fares 85c, waiters 45c, Bywater children $2.00 | 6 | 60 | |||
Carried Forward to book for 1875 | 346 | 97 |
[writing on a loosely inserted flap torn off from an envelope:]
on hand | |
May 5 – | 30.75 |
6 – | 29.25 |
8 – | 26.81 |
9 – | 26.08 |
11 – | 20.00 |
13 – | 2.65 |
14 – | 1.87 |
15 – | 1.14 |
16 – | 30.61 |
19 – | 24.30 |
22 – | 44.60 |
23 – | 30.58 |
25 – | 25.43 |
30 – | 21.39 |
31 – | 20.76 |
June 14 – | 9.28 |
[on the verso of an endpaper]
20
20
75
25
10
18
9
15
[on endpaper on the inside of the back cover]
142
212
82
177
100
713
Cite This Page
Footnotes
Footnotes
-
[1]Translated from Hawaiian: “Ua pule au i kela kakahiaka i keia kakahiaka i ke akua me ko’u lole hemolele”.