Memoranda
addresses
Mrs. P. T. Farnsworth
Mrs. H. B. Clawson
E. W. Hyde
M. Y. Dougall
F. S. Sears
Alfred Lambourne
521. 6th. Ave.
City
Mrs. Delia [Cordelia] M. Holden
49. Blarney St.
Swampscott Mass.
May Wright Sewall
168. Brattle St. Sudio [Studio] House
Cambridge Mass.
Rachel Foster Avery
Swartmore [Swarthmore] Pennsylvania
Ida Husted Harper
same address as Mrs. Avery. {p. 384}
Kate Thomas
430 W. 20th
New York City
c/o Miss Miller,1
Mrs. H. R. Allen
1724. West 2nd. Ave.
Spokane Washington
Miss Targemier L. Vass
1301. Broadway
Indianapolis Indiana
Mrs. M. D. Hall
Mr. Samuel K. Hall
Dr. Arthur Hall
address 928. I Street N.W.
Washington D.C.
Ida S. Dusenberry
532. West 123rd. St.
New York City N.Y. {p. 385}
Mrs. W. W. Woods
Coeur d’Alene City
P.O. Box 705. Idaho {p. 386}
Mrs. H. R. Allen
1729. 2nd Ave.
Spokane Washington {p. 387}
cash account—january
received | paid | ||||||
Salary | 25. | 00 | Price | 1 | 00 | ||
Church | 7 | 00 | G.Q.C. [George Q. Cannon] | 5 | 00 | ||
T.O.2 | 3 | 00 | AW.C. [Annie Wells Cannon] T.O | 3. | 00 | ||
S. [Susan] Grant | 1. | 00 | Sundries | 2. | 30 | ||
E Palmer | 4 | .00 | Temple Donation | 50 | |||
E. Stevens | 1 | 00 | R.M.B. Tel | 7 | 55 | ||
Reaper’s Club | 2. | 50 | P.O.3 Order waiting | 5. | 00 | ||
R.S. | 25 | 00 | milk | 2. | 50 | ||
Benson | 5. | 00 | |||||
[Elizabeth Ballam] Goodliffe | 1. | 00 | |||||
Idaho Archer | 1. | 00 |
{p. 393}
cash account—january
received | paid | ||||||
stamps etc | 1. | 35 |
{p. 394}
cash account—february
received | paid | ||||||
<On hand—State Bank | 53. | 24> | |||||
Church | 10. | 00 | Cavendish | 3, | 00 | ||
Salary | 25 | .00 | candy | 50 | |||
Mell & Will | 25 | .00 | lunch 2 | 90 | |||
Verona | 10 | .00 | Emmeline | 3. | 00 | ||
Joseph S. W. | 10. | 00 | washwoman | 1 | .15 | ||
Heber J. [Grant] | 10 | .00 | lunch | . | 25 | ||
General Board | 54. | 50 | |||||
Mrs. Wiler [Mary Chaffin Weiler] | 1. | 00 | |||||
Whitney Idaho | (5. | 00 | 8 | dress Emmeline | 3 | 80 | |
candy | 50 | ||||||
Bertha Bamburger [Bamberger] | 5 | .00 | sundries | 60 | |||
McRian | 1 | 00 | Buchanan | 10 |
{p. 395}
cash account—february
received | paid | ||||||
Des. News | 32 | 00 | |||||
[Des. News]4 | 1 | 00 | |||||
Lambourne | 9 | 50 | |||||
Lucy Smith | .80 | ||||||
pencils stamps | 90 | ||||||
Utah Light | 1 | .10 | |||||
magazine | . | 15 | |||||
[magazine]5 | 10 | ||||||
stamps & wrappers | 50 | ||||||
Post office | 5. | 00 | |||||
Office Electric | 1 | .10 | |||||
wrappers <& stamps> | , | 30 | |||||
stamps | . | 50 | |||||
magazine | . | 15 |
{p. 396}
cash account—march
received | paid | ||||||
Church | 10 | .00 | |||||
R.S. Sunday | 25 | .00 | |||||
Margaret Clawson | 1, | 00 |
{p. 397}
cash account—march
received | paid | ||||||
magazine | 50 | ||||||
postage | 3. | 50 | |||||
Utah Light | 1 | .00 | |||||
magazines | 15 | ||||||
pens rubber bands | 15 | ||||||
Office soap | 25 | ||||||
pencil sharpener | 1 | .00 | |||||
envelopes | .15 | ||||||
Des. News | 32 | 00 | |||||
Magazines | 35 | ||||||
[Magazines]6 | 15 | ||||||
[Magazines]7 paper etc. | 30 | ||||||
Receipt Books | . | 65 |
{p. 398}
cash account—june
received8 | paid | ||||||
House Expense | 2. | 40 | |||||
[House Expense]9 | . | 25 | |||||
28 | candy & car fare | 45 | |||||
28 | House Expense | . | 25 | ||||
26 | Book for Theobald | 2 | 00 | ||||
" | House Expense | 50 | |||||
27 | House Expense | 40 | |||||
paid Charlie N. Wells | 3. | 00 |
{p. 403}
cash account—june
received | paid | ||||||
mailing | 1, | 00 | |||||
stamps &c. | 2 | 15 | |||||
wrappers | 1. | 10 | |||||
extra stamps | 1. | 00 | |||||
Book M. W. Wilcox | 50 | ||||||
[Book]10 Br. & Sister Dougall | 1. | 50 | |||||
M. A. Freeze | . | 65 | |||||
magazines | 70 | ||||||
2 cent stamps | 60 | ||||||
Rent on Room | 15 | 00 | |||||
Tithing 3 months | 7 | .50 | |||||
Martha Wells blanket | 3. | 00 | |||||
Emily Grants spray | 3. | 80 |
{p. 404}
cash account—july
received11 | paid | ||||||
[Salary] | 25 | 00 | milk | 1 | 00 | ||
[Church] | 10. | 00 | reprint | . | 75 | ||
<Lambourne> | |||||||
Des. News | 1. | 50 | |||||
Electric light | 2. | 98 | |||||
Telephone | 4. | 00 | |||||
Book B. W. S. [Bathsheba W. Smith] | 4. | 00 | |||||
13 | Louise & me | 70 | |||||
14 | car fare B. W. Smith | 05 | |||||
15 | Lunch Annie & me | 60 | |||||
15 | B. W. Smith & me | 10 | |||||
15 | House Theobald | 35 | |||||
peppermints B. W. S. | 20 | ||||||
Louise birthday gift | 5. | 00 | |||||
silk shawl | |||||||
tea butter eggs | 85 | ||||||
23 | lunch 2 | ’ | 95 | ||||
car fare Emmeline | 25 | ||||||
car fare Theobald | 1. | 40 | |||||
candy Louise | 20 | ||||||
Betsy | 35 |
{p. 405}
cash account—july
received | paid | ||||||
Printing No. 9. | 32 | .00 | |||||
stamps | .30 | ||||||
wrappers | .60 | ||||||
note book | .35 | ||||||
envelopes | .10 | ||||||
pencils | .15 | ||||||
rent | 15. | 00 |
{p. 406}
cash account—august
received12 | paid | ||||||
25 | .00 | paid milk | 1. | 00 | |||
10. | 00 | boy | 25 | ||||
Flour | 5. | 00 | 11 | . | 40 | ||
[Flour]13 | 2. | 50 | 12 | Home | . | 50 | |
[Flour]14 | 3. | 00 | Dinner | . | 50 | ||
Roce | 5. | 00 | buns candy | 30 | |||
Rich15 | 4. | 00 | candy & supper | 60 | |||
Eggertson | 5. | 00 | Miss Barton | 35 | |||
Story [Margaret Bell Story] | 2. | 00 | carfare | 10 | |||
Portland | 3. | 00 | Betsy house | 20 | |||
Nephi | 3. | 00 | Dinner | 65 | |||
Johnson16 | 1. | 00 | dress | 15 | 00 | ||
Snow Lake | 4 | .00 | lunch etc | 55 | |||
[illegible] check | 3 | .00 | medicine | 10 | |||
Joseph City | 6 | 00 | Betsy house | 15 | |||
Collinston | 6. | 00 | music book | 50 | |||
Woodbury | 5 | 00 | grapes & crackers | 25 | |||
check | 2. | 00 | car fare | 5 | |||
Aug 27 check from Mell for journey | 50 | .00 | Betsy house money | 65 | |||
[Betsy house money]17 | 10 | ||||||
Verona | 50 | 00 | House | 1 | 65 | ||
stamps | 1. | 00 | Laces veil | . | 75 | ||
2 | dinner | . | 50 | ||||
[dinner]18 | . | 50 | |||||
Betsy | 70 |
{p. 407}
cash account—august
received19 | paid | ||||||
linen thread tape | 6. | 00 | mailing | 50 | cts. | ||
magazines | 1. | 20 | |||||
crackers | . | 10 | stamps | 30 | |||
Betsy | . | 30 | wrappers | 30 | |||
lunch | .40 | ||||||
mouse traps | 10 | pens | 5 | ||||
bows etc | 10 | elastic bands | 35 | ||||
Barton | 35 | cleaning carpet | 3. | 75 | |||
stamps | . | 10 | |||||
carfare | 25 | ||||||
rent | 15. | 00 | |||||
check P.O. | 3. | 50 | |||||
stamps | 20 | ||||||
stamps | 20 | ||||||
[stamps]20 | 10 | ||||||
[stamps]21 | |||||||
wrappers & stamps | . | 30 | |||||
Theobald | . | 10 | |||||
stamps | 20 | ||||||
book etc | 20 | ||||||
car book | 2. | 00 | |||||
tablets | 10 |
{p. 408}
cash account—september
received | paid | ||||||
10 | 00 | Betsy | 35 | ||||
25 | 00 | lunch | 25 | ||||
Wilson | 3. | 00 | maid | 15 | |||
Evans | 2. | 00 | House | 1 | 00 | ||
R. Isaacs | 2. | 00 | medicine | 1. | 00 | ||
M. Hammod22 | 2. | 00 | lunch 2 | . | 55 | ||
stamps | 3. | 00 | Betsy | . | 50 | ||
books | 3. | 25 | |||||
Betsy |
| 10 | |||||
Exself | . | 45 | |||||
lunch | . | 20 | |||||
book | . | 60 | |||||
Betsy | . | 50 | |||||
paid Light | 4. | 42 | |||||
telephone | 2. | 00 | |||||
Temple | . | 50 | |||||
18th Ward | . | 50 | |||||
House | 15 | ||||||
self | 55 | ||||||
Betsy | 50 | ||||||
11 | [Betsy]23 | 25 | |||||
12 | [Betsy] | 35 | |||||
14 | [Betsy] | 15 | |||||
15 | [Betsy] | 35 | |||||
50 | |||||||
17 | [Betsy] | 25 |
{p. 409}
cash account—september
received24 | paid | ||||||
1 | Betsy | 20 | magazine | . | 15 | ||
Betsy | 25 | stamps | . | 10 | |||
Betsy | 30 | magazine | 15 | ||||
Betsy | 25 | printing | 32 | .00 | |||
Betsy | 30 | wrappers | 30 | ||||
Betsy | 35 | Postal cards | . | 10 | |||
[Betsy]25 | 30 | wrappers | . | 10 | |||
[Betsy] | 25 | magazines | . | 70 | |||
[Betsy] | 15 | stamps | . | 10 | |||
wrappers | 27 | ||||||
stamps | 13 | ||||||
Rent | 15. | 00 | |||||
light | 1. | 00 | |||||
crackers | 10 | ||||||
soda | 05 | ||||||
stamp | 20 | ||||||
book | 05 | ||||||
lunch | 35 | ||||||
peppermints for Louise | 20 |
{p. 410}
cash account—october
received | paid | ||||||
Church | 10. | 00 | Books | 1 | 20 | ||
R.S. | 25. | 00 | Light | 3 | 30 | ||
Emily | 2 | .00 | House | 50 | |||
Lemmington | 6, | 00 | [House]26 | 35 | |||
[House] | 30 | ||||||
[House] | 25 | ||||||
[House] | 40 | ||||||
[House] | 25 | ||||||
car fare | 40 | ||||||
tea | 25 | ||||||
crackers etc | 50 | ||||||
meals 4 | . | 50 | |||||
lent M. | 2, | 00 |
{p. 411}
cash account—october
received | paid | ||||||
printing | 32 | 00 | |||||
[printing]27 | 2 | .25 | |||||
[printing] | 2. | 70 | |||||
milk | 1. | 00 |
{p. 412)
cash account—november
received | paid | ||||||
Salary | 25 | ||||||
Church | 10 | ||||||
Rep.28 Party | 25 | ||||||
Lehi | 10 |
{p. 413}
cash account—november
received | paid | ||||||
paper | 32. | 00 | |||||
rent | 15 | .00 | |||||
light | 3. | 48 | |||||
telephone | 2 | .00 | |||||
Carriage | 8 | .00 | |||||
Books | 7 | .70 | |||||
Books | 4 | .20 |
{p. 414}
cash account—december
received29 | paid | ||||||
left over | 17. | 46 | House | 30 | |||
Church | 10 | Buns | 5 | ||||
Mell | 50 | .00 | Lunch | 40 | |||
Verona | 50 | .00 | Blankets | 5. | 00 | ||
Milton | Darning Cotton | 20 | |||||
birth30 | 50 | stamps | 50 | ||||
coal | 15 | 00 | magazine | . | 70 | ||
Verona trunk | . | 50 | Betsy | 15 | |||
carriage | 3 | 00 | Betsy | 10 | |||
trunk | 75 | Receipts | 5. | 00 | |||
R. R.31 ticket | 52 | 00 | |||||
berth | 4. | 00 | |||||
trunk | . | 50 | |||||
transfer | . | 50 | |||||
Maxwell | 3 | 00 | |||||
Betsy | 2 | 00 | |||||
car book | 2 | 00 | |||||
Utah Light | 2 | .00 | |||||
telephone | 2 | .00 | |||||
House | 2 | 50 | |||||
milk | 1. | 50 | |||||
Rubbers | 75 | ||||||
coop [co-op] bill | |||||||
vail & tulle | 75 | ||||||
scarf | 3. | 00 |
{p. 415}
cash account—december
received32 | paid | ||||||
Ticket | 52 | [00] | telegraph 3 | 1 | 50 | ||
Berth | 4 | 00 | meals 8 | 5 | .00 | ||
trunk | . | 50 | tips | 1 | .50 | ||
Berth | 1. | 50 | coffee | . | 20 | ||
meals | Katharine | . | 25 | ||||
stamps | . | 50 | |||||
tab Ogden | . | 10 | |||||
cards | . | 30 | Tom Allen | 05 | |||
stamps | . | 20 | tip Spokane | ’ | 50 | ||
Boys | . | 40 | telegram | 25 | |||
street car | . | 25 | Porter | 35 | |||
Return Berth | 5. | 00 | |||||
supper | 25 | ||||||
breakfast | 45 | ||||||
porter | 1. | 00 | |||||
papers | 15 | ||||||
lunch | 65 | ||||||
Porter | 1. | 00 | |||||
waiters | . | 30 | |||||
supper | 90 | ||||||
waiter | 10 |
{p. 416}
Joseph F. Smith
John R. Winder
Anthon H. Lund
1 | Francis M. Lyman |
2 | John Henry Smith |
3 | Heber J. Grant |
4 | Rudger Clawson |
5 | Reed Smoot |
6 | Hyrum M. Smith |
7 | Charles W. Penrose |
8 | George A. Smith |
9 | George F. Richards |
10 | David McKay |
11 | Orson F. Whitney |
12 | Anthony Ivins |
{p. 417}
In January 1908 I made a present of my book Musings and Memories Book of Poems published in 1896 to Samuel Woolley President of the Sandwich Island Mission there is a poem written for the family on his return from his first mission there I also gave one to the ex Queen in the winter of 1898.33 on her visit to Salt Lake City.
May Anderson said to me these words, Do you know what I think of you– I think you are far and away the most wonderful woman there has ever been in this Church. {p. 418}
answer to W. W. Phelps
Poem by Joseph Smith the Prophet published in Times & Seasons Feb. 1. & Jan. 15. 1897 x B. W. Smith A. T. Hyde x J. S. Dusenberry x E. B. Wells, C. S. Williams, J. S. Richards, x S. J. Cannon, R. B. Penrose Susan Grant Emma S. Woodruff x Julina L Smith Emily S. Richards x C. S. Thomas A. M. Horne x A. W. Cannon, x P. P. Jennings H. B. Harker, x R. E. Little, M. H. James x N.34 Nibley. E. S. Wilcox x Phebe Y. Beatie x Julia P. M. Farnsworth {p. 419}
Cite This Page
Footnotes
Footnotes
-
[1]text: This address is not in EBW’s handwriting.
-
[2]Tithing Orders.
-
[3]Post Office.
-
[4]text: The bracketed information was indicated by ditto marks in the original.
-
[5]text: The bracketed information was indicated by ditto marks in the original.
-
[6]text: The bracketed information was indicated by ditto marks in the original.
-
[7]text: The bracketed information was indicated by ditto marks in the original.
-
[8]text: Many of the items in the “received” column of this table should have been entered in the “paid” column.
-
[9]text: The bracketed information was indicated by ditto marks in the original.
-
[10]text: The bracketed information was indicated by ditto marks in the original.
-
[11]text: Many of the items in the “received” column of this table should have been entered in the “paid” column.
-
[12]text: Many of the items in the “received” column of this table should have been entered in the “paid” column.
-
[13]text: The bracketed information was indicated by ditto marks in the original.
-
[14]text: The bracketed information was indicated by ditto marks in the original.
-
[15]Perhaps a payment from Lydia Pond Rich, president of the Morgan, Utah, stake Relief Society for subscriptions to the Woman’s Exponent.
-
[16]Perhaps Mary Johnson of Goshen who purchased a subscription three years prior. (EBW, Diary, 2 Nov. 1905.)
-
[17]text: The bracketed information was indicated by ditto marks in the original.
-
[18]text: The bracketed information was indicated by ditto marks in the original.
-
[19]text: Many of the items in the “received” column of this table should have been entered in the “paid” column.
-
[20]text: The bracketed information was indicated by ditto marks in the original.
-
[21]text: The bracketed information was indicated by ditto marks in the original.
-
[22]Likely Martha Marcussen Hammond, a Relief Society leader in the San Juan Stake.
-
[23]text: The bracketed information in this table was indicated by ditto marks in the original.
-
[24]text: The items in the “received” column of this table should have been entered in the “paid” column.
-
[25]text: The bracketed information in this table was indicated by ditto marks in the original.
-
[26]text: The bracketed information in this table was indicated by ditto marks in the original.
-
[27]text: The bracketed information in this table was indicated by ditto marks in the original.
-
[28]Republican. EBW’s office served as the headquarters for distributing literature on behalf of the Republican Party before the fall election. After the election, EBW reported that women came there to collect money for their work. (EBW, Diary, 14 Nov. 1908.)
-
[29]text: Many of the items in the “received” column of this table should have been entered in the “paid” column.
-
[30]Perhaps a misspelling of berth, referring to the fee she paid for a sleeping car on the first part of her train journey.
-
[31]Railroad.
-
[32]text: Many of the items in the “received” column of this table should have been entered in the “paid” column.
-
[33]“Sister [Emily Till] Cluff came and invited me to go to the Knutsford to see Liluokealami [Liliuokalani] Ex Queen of the Sandwich Islands.” (EBW, Diary, 26 Nov. 1898.)
-
[34]text: Here it appears that EBW wrote an “R” on top of the “N.”